Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 120 minutes.
- Secure payment by Ogone
- Free Delivery on all orders!
UK Mainland only. - Free returns
- Excellent customer service
Description
Ideal for working from home.
- High-quality office chair, neat finish.
- Flexible mesh fabric available in 3 colours.
- Comfortable backrest with adjustable lumbar support.
- Seat with headrest and adjustable armrests.
- headrest width 26.6 cm.
- headrest height: 31.8 cm.
Note: Armrests provided.
Armrests and headrest included.
- Customer warranty : 10 years
- Max. load (kg) : 150
- Synchrone technic
- Adjustable weight mechanism
- Sliding seat mechanism
- Assembly : Self-assembly
- Lumbar support
- Norm EN 1021 : EN 1021
Specifications
Product Information
Product Name | Apollo Ergonomic Mesh Office Chair |
---|---|
Brand | Manutan Expert |
Packaging | unit |
Technical Specification
Material | Polyester |
---|---|
Seating material | Fabric |
Mechanism | Synchronous |
Type of back height | Medium |
Base colour | Silver |
Back height (cm) | 69 cm |
Seating width (cm) | 50 cm |
Type of armrest adjustment | Height Adjustable |
Type of seat | Chair |
Seating depth (cm) | 49.5 cm |
Seat Min. height (cm) | 43.5 cm |
Seat Max. height (cm) | 51.5 cm |
Seating foam density (kg/m³) | 55 kg/m³ |
EN Norm | EN 1335 |
Headrest | yes |
Type of leg | Rollers |
Type of armrest | 1D |
Customer warranty | 10 years |
Norm EN 1021 | EN 1021 |
Seating colour | Black |
Synchrone technic | yes |
Lumbar support | yes |
Adjustable weight mechanism | yes |
Adjustable seat height | yes |
With armrest | yes |
Assembly | Self-assembly |
Environmental Impact | D |
PEIS - Environmental category | Office chair |
Selection home office | yes |
Head stall height (cm) | 31.8 cm |
PEIS - Aggregate PEF score by functional unit (µPts) | 4832 |
Fire safety | M1 |
Ergonomic | yes |
Seating time (h) | 8 h |
Back material | Résille |
Max. load (kg) | 150 kg |
Base material | Aluminium |
Type of base | Star base with castors |
PEIS - Product carbon footprint (kg CO2 eq) | 212 |
Documentation
Select your product to consult available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.