Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 120 minutes.
Zenith Mesh Office Chair
X
Click and drag to spin
- Secure payment by Ogone
- Free Delivery on all orders!
UK Mainland only. - Free returns
- Excellent customer service
Environmental Impact Score
Category: OFFICE CHAIR
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
Product Name | Zenith Mesh Office Chair, With armrest: yes, Type of leg: Rollers, Seating material: Leatherette |
---|---|
Packaging | unit |
Technical Specification
Colour | Black |
---|---|
Back colour | Purple |
Material | Leatherette |
Seating material | Leatherette |
Mechanism | Synchronous |
Type of back height | Medium |
Base colour | Black |
Back height (cm) | 65.5 cm |
Seating width (cm) | 50 cm |
Type of seat | Chair |
Seating depth (cm) | 45.5 cm |
Seat Min. height (cm) | 45 cm |
Seat Max. height (cm) | 54.5 cm |
Selection home office | yes |
Back material | Résille |
Base material | Nylon |
Type of base | Star base with castors |
Seating time (h) | 8 h |
Environmental Impact | C |
PEIS - Environmental category | Office chair |
30-Reprise 1 pour 1 | No |
Adjustable seat mechanism | yes |
Type of leg | Rollers |
Adjustable weight mechanism | yes |
Adjustable seat height | yes |
Customer warranty | 3 years |
Synchrone technic | yes |
Norm EN 1021 | EN 1021 |
Assembly | Self-assembly |
Ergonomic | yes |
PEIS - Product carbon footprint (kg CO2 eq) | 103 |
With armrest | yes |
PEIS - Aggregate PEF score by functional unit (µPts) | 2374 |
Documentation
Select your product to consult available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.